Use the method to retrieve the enablement state of IPv4 and IPv6 addresses.
Authentication with user name and password is required.
GET https://{management_server_IP}/aicc/network/ipdisable
None
None
Code | Description | Comments |
---|---|---|
200 | OK | The request completed successfully. |
404 | Not found | A specified resource cannot be found. A descriptive error message is returned in the response body. |
500 | Internal Server Error | An internal error occurred. A descriptive error message is returned in the response body. |
Attributes | Type | Description | ||
---|---|---|---|---|
ip_status | Array of objects | Information about the enablement state for IPv4 and IPv6 addresses | ||
ip_version | Integer | Type of IP address. This can be one of the following
values.
|
||
ip_disable | Integer | Indicates whether the IP addresses are enabled
or disabled. This can be one of the following values.
|
{
"ip_status": [{
"ip_disable": 0,
"ip_version": 4
},
{
"ip_disable": 0,
"ip_version": 6
}]
}